Welcome to
rpsales.net

RC Car Index

Musical Instrument Index

Raptor 30/50 Crash Kits

Raptor Body

Raptor 30

Raptor 30 Parts

Raptor 50 V2

Raptor 37

Raptor 90 SE

Century Hawk

Lite Machines

Honeybee

dragonfly

Futaba GY 601 Gyro

ICG Gyro

J R Radio

Real Flight Simulator

Airplane

Whiteman Training Stand Strut

Heli Game

Channel Frequencies 72 mhz

  • 11-72.010 12-72.030 13-72.050 14-72.070
  • 15-72.090 16-72.110 17-72.130 18-72.150
  • 19-72.170 20-72.190 21-72.210 22-72.230
  • 23-72.250 24-72.270 25-72.290 26-72.310
  • 27-72.330 28-72.350 29-72.370 30-72.390
  • 31-72.410 32-72.430 33-72.450 34-72.470
  • 35-72.490 36-72.510 37-72.530 38-72.550
  • 39-72.570 40-72.590 41-72.610 42-72.630
  • 43-72.650 44-72.670 45-72.690 46-72.710
  • 47-72.730 48-72.750 49-72.770 50-72.790
  • 51-72.810 52-72.830 53-72.850 54-72.870
  • 55-72.890 56-72.910 57-72.930 58-72.950
  • 59-72.970 60-72.990

Channel Frequencies 50 mhz

  • 00-50.800 01-50.820
  • 02-50.840 03-50.860
  • 04-50.880 05-50.900
  • 06-50.920 07-50.940
  • 08-50.960 09-50.980

  • Linkage Rod Lengths
  • pitch 53mm
  • 3D page says pitch Beginner 51mm 3D 54mm move back
  • throttle 77mm
  • 2 push pull 72mm 3D 73mm
  • lower verticle ail 55mm 3D 58mm
  • upper ail set as required for pitch 3D 100mm
  • stab cont 30mm
  • ele front 84mm 3D 86mm
  • ele rear 66mm same for 3D